ACP公司于2006年成立,已有16年的履历。在提升原有雄厚的生产技术力量、性能检测及生产机械设备的基础上,自行开发自动化生产设备、在确保品质一致性的同时以提升公司市场竟争力。厂房建设面积12000平方米。
公司严格按照ISO质量体系要求,先后获得 ISO9000 \TAIF16949。对公司的内部管理、品质控制、生产管理、环境管理、供应商监控进行有效的实施,结合强大的ERP体系。保证了运作体系的系统性。
主要生产两大类型的产品:
消费类:AI智能、无线蓝牙、TV、家庭智能等领域声学/声学模组产品
工业类:安防、公共广播、会议/教育系统、智能医疗、智能驾驶等领域
产品的规格描述:
| 规格书/Specification | |||||||
| 产品型号/Product number | W245H22L07 | ||||||
| 产品分类/Product Category | 工业类 | ||||||
| 适用场景/Applicable scope | 家庭影院/会议室 | ||||||
| IP等级/IP code | IP66 | ||||||
| 額定阻抗/Rated Impedance | 6.8 | ||||||
| [敏感词]共振頻率 (F0)/Resonance Frequency | 44HZ | ||||||
| 額定特性灵敏度/Sound Pressure Level | 87dB SPL@1m/W | ||||||
| 有效頻率范围/Effective Frequency Range | 35HZ-20KHZ | ||||||
| 額定功率/Rated Noise Power | 60W | ||||||
| [敏感词]功率/Long-term Maximum Power | 90W | ||||||
| 选择功率/Power Taps | / | ||||||
| 输入电压/Line input | 22V | ||||||
| 額定谐波失真/Distortion | <5% Max | ||||||
| 产品重量/Weight | 1982g | ||||||
| 安装尺寸/Mounting dimension | Ø178 | ||||||
| 产品尺寸/Dimension(L*W*H)(mm) | Ø217*103 | ||||||
| 扬声器材料规格/Loudspeaker material specifications | |||||||
| 属性分类/Nature | 同轴扬声器 | ||||||
| 音圈规格/Voice coil Specifications | 38.5 | ||||||
| DCR阻抗/DCR impedance | 6.8 | ||||||
| 音圈骨架/Voice coil bobbin | KSV | ||||||
| 磁钢规格/Magnetic steel specification | 100*45*15 Y35 | ||||||
| 盆架材质/Basin frame material | ABS | ||||||
| 鼓纸材质/Cone material | 橡胶边+PP | ||||||
| 弹波材质/Elastic wave material | CONEX | ||||||
| 防尘帽材质/Dust cap material | PP | ||||||
| 产品规格/Product specifications | |||||||
| 面板材质/Surface frame material | ABS | ||||||
| 网罩材质/Mesh cover material | Iron net | ||||||
| 产品颜色/Color | Black | ||||||
|
净重/Unit Weight |
1982g | ||||||
| 总重/Gross Weight | / | ||||||
| 包装尺寸(cm)/Packing Dimension(cm) | / | ||||||
| T/S parameter | |||||||
| Re | Fo | BL | Qms | Qes | Qts | Vas | Mms |
| 6.8 | 44 | 6.7 | 8.25 | 0.747 | 0.685 | 47 | 20.4 |



