3英寸73mm方形全范围多媒体扬声器6W 80hm。
    
    四个孔的黑色盆架, 此款配用的是纸胴体和[敏感词]R边。我们是批发工厂好声音扬声器外磁方形全频客厅扬声器/喇叭。
对于产品参数,也是可以根据客户需求,进行调整。




| 技术规范Specification | |||||||
| 产品型号/Model | W338R | ||||||
| 产品分类/Product Category | / | ||||||
| 适用场景/Applicable scope | / | ||||||
| IP等级/Ip code | / | ||||||
| 額定阻抗/Rated Impedance | 8Ω | ||||||
| [敏感词]共振頻率 (F0)/Resonance Frequency | 170 Hz | ||||||
| 額定特性靈敏度/Sound Pressure Level | 87 ± 3 dB | ||||||
| 有效頻率範圍/Effective Frequency Range | F0: ~ 20K | ||||||
| 額定功率/Rated Noise Power | 6W | ||||||
| [敏感词]功率/Long-term Maximum Power | 9W | ||||||
| 选择功率/Power Taps | / | ||||||
| 输入电压/Line input | 6.92 | ||||||
| 額定諧波失真/Distortion | 8% | ||||||
| 喇叭重量/Weight | 234g | ||||||
| 安装尺寸/Mounting dimension | 4-4.2*6.0 | ||||||
| 产品尺寸/Dimension(L*W*H)(mm) | Φ65.0*36 | ||||||
| 产品规格/Product standard | |||||||
| 面板材质/Surface frame material | / | ||||||
| 网罩材质/Mesh cover material | / | ||||||
| 产品颜色/Color | / | ||||||
| 净重/Unit Weight | / | ||||||
| 总重/Gross Weight | / | ||||||
| 包装尺寸(cm)/Packing Dimension(cm) | / | ||||||
| 扬声器材料规格/Loudspeaker material specifications | |||||||
| 属性分类/Nature | / | ||||||
| 音圈规格/Voice coil Specifications | Φ14.28 | ||||||
| DCR阻抗/DCR impedance | 7.2 | ||||||
| 音圈骨架/Voice coil bobbin | NSV | ||||||
| 磁钢规格/Magnetic steel specification | 60*24*8T Y30 | ||||||
| 盆架材质/Basin frame material | 铁 | ||||||
| 鼓纸材质/Cone material | 泡棉边+纸胴体 | ||||||
| 弹波材质/Elastic wave material | 棉布 | ||||||
| 防尘帽材质/Dust cap material | 纸 | ||||||
| T/S参数/The T/S parameter | |||||||
| Re | Fo | BL | Qms | Qes | Qts | Vas | Mms | 
| 7.2 | 1.64 | 2.9 | 3.619 | 0.96 | 0.759 | 7.15 | 1.082 | 

